High-precision digital height gauges are widely used for precision measurement in the fields of mold parts, precision automated parts, automotive engine parts, electronic connectors, and aerospace, etc. with high-precision grating sensor and precision guiding device, the gauge has stable accuracy and smooth hand feeling, and there is no hop count on display when measuring quickly. With high-brightness green LED, the display is clear and soft color, preventing operators from vision fatigue when long-time working. The ceramic measuring table is precise and durable.
| Model |
DHG-50 |
![]() DHG-50H |
DHG-100 |
|---|---|---|---|
| Measuring range | 0-50mm | 0-50mm | 0-100mm |
| Accuracy (20°C) | ≦ 1.5 μm | ≦ 1.0 μm | ≦ 3.0 μm |
| Minimum reading | 0.5 μm, 1 μm switchable | 0.1 μm, 1 μm switchable | 0.1 μm, 1 μm switchable |
| Maximum measuring speed | 5000mm/s | ||
| Measuring force | 1.0-1.5N | ||
| Monitor | 8-bit green high-brighten LED display | ||
| Measuring anvils | Spherical, flat and pin anvils | ||
| Working conditions | Temperature: 0-40°C Humidity: 20-80% | ||
| Working surface | Ceramic 130×130mm | ||
| Power | DC 5V/1A | ||
| Power adaptor | Input: AC 100-240V 50-60Hz Output: DC 5V/1A | ||
| Standard accessories | Ceramic base table, Spherical anvil, Flat anvil, Pin anvil | ||
| Optional accessories | Special anvils, Low measuring force device, Mobile power | ||
| Dimensions | 200×138×397mm | ||
| Weight | 9.5Kg | ||
